<map animation='1' showShadow='0' showLegend='0' mapTopMargin='0' mapBottomMargin='0'  mapLeftMargin='0' showBevel='0' showMarkerLabels='1' fillColor='F1f1f1' borderColor='FFFFFF' baseFont='Verdana' baseFontSize='10' markerBorderColor='FFFFFF' markerBgColor='B92869' markerRadius='2'  useHoverColor='1' showMarkerToolTip='1' showCanvasBorder='0'  >
	<data>
		<entity id='AL' link='al-reastate.html'  />
		<entity id='AK' link='ak-reastate.html' />
		<entity id='AZ' link='az-reastate.html' />
		<entity id='AR' link='ar-reastate.html' />
		<entity id='CA' link='ca-reastate.html'  />
		<entity id='CO' link='co-reastate.html' />
		<entity id='CT' link='ct-reastate.html' />
		<entity id='DE' link='de-reastate.html' />
		<entity id='FL' link='fl-reastate.html' />
		<entity id='GA' link='ga-reastate.html' />
		<entity id='HI' link='hi-reastate.html' />
		<entity id='ID' link='id-reastate.html' />
		<entity id='IL' link='il-reastate.html' />
		<entity id='IN' link='in-reastate.html' />
		<entity id='IA' link='ia-reastate.html' />
		<entity id='KS' link='ks-reastate.html' />
		<entity id='KY' link='ky-reastate.html' />
		<entity id='LA' link='la-reastate.html' />
		<entity id='ME' link='me-reastate.html' />
		<entity id='MD' link='md-reastate.html' />
		<entity id='MA' link='ma-reastate.html' />
		<entity id='MI' link='mi-reastate.html' />
		<entity id='MN' link='mn-reastate.html' />
		<entity id='MS' link='ms-reastate.html' />
		<entity id='MO' link='mo-reastate.html' />
		<entity id='MT' link='mt-reastate.html' />
		<entity id='NE' link='ne-reastate.html' />
		<entity id='NV' link='nv-reastate.html' />
		<entity id='NH' link='nh-reastate.html' />
		<entity id='NJ' link='nj-reastate.html' />
		<entity id='NM' link='nm-reastate.html' />
		<entity id='NY' link='ny-reastate.html' />
		<entity id='NC' link='nc-reastate.html' />
		<entity id='ND' link='nd-reastate.html' />
		<entity id='OH' link='oh-reastate.html' />
		<entity id='OK' link='ok-reastate.html' />
		<entity id='OR' link='or-reastate.html' />
		<entity id='PA' link='pa-reastate.html' />
		<entity id='RI' link='ri-reastate.html' />
		<entity id='SC' link='sc-reastate.html' />
		<entity id='SD' link='sd-reastate.html' />
		<entity id='TN' link='tn-reastate.html' />
		<entity id='TX' link='tx-reastate.html' />
		<entity id='UT' link='ut-reastate.html' />
		<entity id='VT' link='vt-reastate.html' />
		<entity id='VA' link='va-reastate.html' />
		<entity id='WA' link='wa-reastate.html' />
		<entity id='WV' link='wv-reastate.html' />
		<entity id='WI' link='wi-reastate.html' />
		<entity id='WY' link='wy-reastate.html' />
		<entity id='DC' link='dc-reastate.html' />
	</data>
</map>